novos produtos
Procurar Volvo Gensets, Silencioso Volvo Diesel Generator, Silent Volvo Generator no diretório Industry Directory, fabricante / fornecedor / Fábrica confiável a partir de China
Tipo de pagamento: | L/C, T/T, Western Union |
---|---|
Quantidade de pedido mínimo: | 1 |
Tempo de entrega: | 1 dias |
Modelo: GDV500*S
1.Gen-set | |
The model of the unit: | GDV500*S |
Power: | 400KW/500KVA |
Rated voltage: | 400V/230V |
Rated current: | 729A (adjustable) |
Rated frequency: | 50Hz/60Hz |
The factor of rated power | COS=0.8(lag) |
The regulating rate of steady voltage: | ≤±0.5% |
The regulating rate of instantaneous voltage: | ≤-10%/ +15% |
The time of steady voltage: | ≤1.5sec |
The waving rate of voltage: | ≤0.5% |
The regulating rate of steady frequency: | ≤3% |
The regulating rate of instantaneous frequency: | ≤±5% |
The time of steady frequency: | 3sec |
The waving rate of frequency: | ≤0.25% |
The waste of fuel with full load: | 198g/kw/h |
size(mm): | 3300*1150*1870 |
weight: | 3100KG |
2.Engine | ||
Brand: | VOLVO | |
Model: | TAD1641GE | |
Type: | four strokes, waste gas turbine boost,direct spurting type | |
Cooling way: | water cooling | |
With Type: | Inline type | |
Bore *Trip : | 144mm*165mm | |
Displacement | 16.12 | |
Lubricating oil capacity: | 48L | |
Cylinder: | 6cylinders | |
Rotating speed: | 1500r/min or 1800r/min | |
The regulation of rotating speed: | E-Speed | |
Starting way: | DC24V starting with electricity |
3.Alternator | |
Brand: | ComAp;Stamford;Marathon |
Type: | brushless (AVR automatic voltage regulating) |
The connecting way of the phase: | three phases four lines |
Insulation degree: | H degree |
Grading Protection: | IP23 |
50HZ, 3 Phase, 400/230V | ||||||||||||
No. | GENSET Model | OUTPUT POWER 1500RPM 50HZ | Engine Model | Alternator Model | Weight | Dimensions (L*W*H, mm) | Cyl. | Fuel Cons. | ||||
Prime KVA | Prime KW | Standby KVA | standby KW | VOLVO | GODLIKE | STAMFORD | KGS | Silent type | (nos) | (lir/hr) | ||
1 | GDV85*S | 85 | 68 | 94 | 75 | TD520GE | JDG184E | BCI184E | 800 | 2700*1000*1600 | 4L | 16 |
2 | GDV100*S | 100 | 80 | 110 | 88 | TAD531GE | JDG184F | BCI184F | 800 | 3200*1150*2000 | 4L | 20.7 |
3 | GDV130*S | 130 | 104 | 143 | 114 | TAD532GE | JDG184G | BCI184G | 806 | 3200*1150*2000 | 4L | 26.4 |
4 | GDV150*S | 150 | 120 | 165 | 132 | TAD731GE | JDG184H | BCI184H | 806 | 3400*1200*2100 | 4L | 30.9 |
5 | GDV188*S | 188 | 150 | 206 | 165 | TAD732GE | JDG224C | UCI224C | 806 | 3400*1200*2100 | 4L | 37.7 |
6 | GDV250*S | 250 | 200 | 275 | 220 | TAD734GE | JDG224D | UCI224D | 806 | 3600*1400*2300 | 4L | 48.5 |
7 | GDV325*S | 325 | 260 | 358 | 286 | TAD941GE | JDG224ES | UCI224E | 806 | 4000*1500*2350 | 4L | 61.7 |
8 | GDV375*S | 375 | 300 | 413 | 330 | TAD1343GE | JDG224E | UCI224E | 1040 | 4300*1550*2400 | 4L | 69.9 |
9 | GDV413*S | 413 | 330 | 454 | 363 | TAD1344GE | JDG224F | UCI224F | 1040 | 4300*1550*2400 | 4L | 76.9 |
10 | GDV500*S | 500 | 400 | 550 | 440 | TAD1641GE | JDG224G | UCI224G | 1056 | 4600*1600*2500 | 4L | 93.2 |
11 | GDV563*S | 563 | 450 | 619 | 495 | TAD1642GE | JDG224H | UCI274C | 1056 | 4600*1600*2500 | 4L | 1.9 |
12 | GDV625*S | 625 | 500 | 688 | 550 | TAD1643GE | JDG274C | UCI274C | 1056 | 4800*1800*2500 | 4L | 118.4 |
Grupo de Produto : Volvo Gensets